S.No. | Race Category | Distance | Eligibility | Gratification |
---|---|---|---|---|
1 | AU Jaipur Marathon | 42.195 km. | Minimum Age - 18 Years | T-Shirt + BIB No. (Timing Chip) + Timing Certificate + Finisher Medal + Refreshment |
2 | AU Bank Jaipur International Half Marathon | 21.097 KM | Minimum Age - 18 Years | T-Shirt + BIB No. (Timing Chip) + Timing Certificate + Finisher Medal + Refreshment |
3 | IIEMR 10K | 10 KM | Minimum Age - 16 Years | T-Shirt + BIB No. (Timing Chip) + Timing Certificate + Finisher Medal + Refreshment |
4 | JAIPUR 5K | 5 KM | Minimum Age - 14 Years | T-Shirt + BIB No. (Timing Chip) + Timing Certificate + Finisher Medal + Refreshment |
5 | VIRTUAL RUN | 42.195 KM, 21.097 KM, 10 KM & 5 KM | Minimum Age - 12 Years | E-Certificate (Non-timed), T-shirt & Finisher Medal |
6 | DREAM RUN | 6 KM | Minimum Age - 12 Years | AU Jaipur Marathon T-Shirt, BiB Number, E-Certificate ( Non - Timed ) |
will be announced soon!