S.No. | Race Category | Reporting Time | Gate Open | Race Start Time |
---|---|---|---|---|
1 | AU Jaipur International Full Marathon – 42.195 KM | 02:40 A.M. | 02:50 A.M. | 03:00 A.M. |
2 | AU Jaipur International Half Marathon – 21.097 KM | 04:30 A.M. | 04:45 A.M. | 05:00 A.M. |
3 | Aavas 10K Green Run – 10 KM | 06:00 A.M. | 06:15 A.M. | 06:45 A.M. |
4 | INA Jaipur 5 KM Run | 06:30 A.M. | 06:45 A.M. | 07:10 A.M. |
5 | Dream Run | 06:45 A.M. | 07:10 A.M. | 07:20 A.M. |
6 | World Record Om Chanting With Om Written Tshirt | 06:45 A.M. | 07:10 A.M. | 07:20 A.M. |
7 | World Record Largeset Gathring of Feamles Wearing Duptaa | 06:50 A.M. | 07:15 A.M. | 07:20 A.M. |
Maximum Time Limit to Finish Run:
Full Marathon: 5 hours 30 minutes
Half Marathon: 3 hours
10 KM: 1 hour 30 minutes
5 KM: 1 hour
Dream Run: 1 hour 20 minutes
Important:
After the maximum time limit, vehicle movement may commence, and timing mats may be removed.
Participants still running after the cut-off time must run on the side of the road.
Run Anywhere
Choose your own course - whether it's your neighborhood, a park, a treadmill, or a scenic trail. The beauty of the virtual run is the flexibility to run at your own pace and place.